| OrderID | ProductID | ProductName | UnitPrice | Quantity | Discount | ExtendedPrice |
| 10248 | 11 | Queso Cabrales | 14.0000 | 12 | 0 | 168.0000 |
| 10248 | 42 | Singaporean Hokkien Fried Mee | 9.8000 | 10 | 0 | 98.0000 |
| 10248 | 72 | Mozzarella di Giovanni | 34.8000 | 5 | 0 | 174.0000 |
| 10249 | 14 | Tofu | 18.6000 | 9 | 0 | 167.4000 |
| 10249 | 51 | Manjimup Dried Apples | 42.4000 | 40 | 0 | 1696.0000 |
|
Connecting asynchronously to the server.
The table named "CustomOrderDetails" is only a JOIN Query of 2 tables in the NorthWind
database like this:
SELECT Od.OrderID, Od.ProductID, P.ProductName, ROUND(Od.UnitPrice, 2) AS UnitPrice,
Od.Quantity, CONVERT(int, Od.Discount * 100) AS Discount, ROUND(CONVERT(money, Od.Quantity
* (1 - Od.Discount) * Od.UnitPrice), 2) AS ExtendedPrice FROM Products AS P INNER
JOIN [Order Details] AS Od ON P.ProductID = Od.ProductID